Market Leaders are the shares we all wish our portfolios were filled with – the leading shares of the leading groups on the ASX.
The Market Leaders are a mix of house-hold names and the smaller names that only get standard broker and media coverage months after they’ve put on a few hundred percent. This is a list of the top performing tradeable-shares on the ASX.
With the market up 1% this last fortnight, some of the household names are Market Leaders up 12% or more.
Top 5 Summary:
1: BWX – BWX LIMITED – manufactures and sells beauty and personal care products throughout Australia and internationally. Some products are ‘Sukin’, ‘Derma Sukin’ and the ‘Uspa’ range of products.
2: TWE – TREASURY WINE ESTATES LIMITED – a Global wine company best known for the Penfolds and Beringer wines.
3: SGR – THE STAR ENTERTAINMENT GROUP LIMITED [SGR] – Formerly Echo Entertainment Group Limited own Sydney’s Star and Gold Coast’s Jupiter’s casinos
4: SLK – SEALINK TRAVEL GROUP LIMITED [SLK] – tourism and transport company in Australia best known for running tourist cruises, charter cruises, ferry passenger services on Sydney Harbour.
5: TRS – THE REJECT SHOP LIMITED – a discount variety retailer of general merchandise products with 330+ stores.
Top 20 this fortnight:
Rank | Code | Economic Sector | Two week Performance | ||
NA | XJO | "The Market" (XJO) | NA | 1.28% | |
3 | SGR | The Star Ent Grp | Consumer Discretionary – 25 | 12.92% | |
4 | SLK | Sealink Travel Grp | Consumer Discretionary – 25 | 11.11% | |
5 | TRS | The Reject Shop | Consumer Discretionary – 25 | 10.15% | |
7 | ICQ | Icar Asia Ltd | Consumer Discretionary – 25 | 8.24% | |
12 | DMP | Domino Pizza Enterpr | Consumer Discretionary – 25 | 5.57% | |
14 | PBG | Pacific Brands | Consumer Discretionary – 25 | 5.17% | |
15 | CKF | Collins Foods Ltd | Consumer Discretionary – 25 | 5.16% | |
19 | MTR | Mantra Group Ltd | Consumer Discretionary – 25 | 4.87% | |
20 | MTR | Mantra Group Ltd | Consumer Discretionary – 25 | 4.87% | |
21 | WEB | Webjet Limited | Consumer Discretionary – 25 | 4.19% | |
1 | BWX | BWX Limited | Consumer Staples – 30 | 18.84% | |
2 | TWE | Treasury Wine Estate | Consumer Staples – 30 | 13.96% | |
8 | BAL | Bellamy’S Australia | Consumer Staples – 30 | 7.54% | |
10 | TGR | Tassal Group Limited | Consumer Staples – 30 | 6.05% | |
13 | A2M | The A2 Milk Company | Consumer Staples – 30 | 5.34% | |
17 | CGC | COSTA GROUP HOLDINGS | Consumer Staples – 30 | 4.94% | |
18 | COH | Cochlear Limited | Health Care – 35 | 4.90% | |
6 | SYD | SYD Airport | Industrials – 20 | 8.94% | |
9 | TCL | Transurban Group | Industrials – 20 | 6.58% | |
11 | IPH | IPH Limited | Industrials – 20 | 6.03% | |
16 | ASZ | ASG Group Limited | Information Technology – 45 | 5.09% |
For more insight into Winners, Losers and Market Leaders read the Week in Review.
To receive email alerts for articles and ASX announcements about these companies add these companies to Watchlist, or create your own Watchlist for free.