With the market down -3.48% this last fortnight, some of the Market Leaders up over 50% or more.
Market Leaders are the shares we all wish our portfolios were filled with – the leading shares of the leading groups on the ASX.
The Market Leaders are a mix of house-hold names and the smaller names that only get standard broker and media coverage months after they’ve put on a few hundred percent.
This is a list of the top performing tradeable-shares on the ASX.
Top 5 Summary:
1: RMS – RAMELIUS RESOURCES LIMITED
A gold mining and production company with its primary production being focused at the Mt Magnet goldmine.
2: DWS – DWS LIMITED
A professional services company which provides information technology consulting services to large corporate entities and Australian Government agencies.
3: SAR – SARACEN MINERAL HOLDINGS LIMITED
A mineral exploration and development company focusing on gold. SAR has a portfolio of exploration asset situated in the North Eastern Kalgoorlie Goldfields of Western Australia.
4: SBM – ST BARBARA LIMITED
A gold producers and explorers. SBM’s assets include the Leonora Operations in Western Australia and the Simberi mine in Papua New Guinea.
5: RRL – REGIS RESOURCES LIMITED
A gold production and exploration company with a focus on its tenement package in the Eastern Goldfields of Western Australia.
Top 20 this fortnight:
Rank | Code | Description | Sector | Two Week Performance |
NA | XJO | "the Market" | NA | -3.48% |
13 | VTG | Vita Group Ltd | Consumer Discretionary | 5.46% |
16 | SLK | Sealink Travel Grp | Consumer Discretionary | 2.91% |
10 | CZZ | Capilano Honey Ltd | Consumer Staples | 6.99% |
12 | EML | Emerchants Ltd | Financials | 5.56% |
18 | SCG | Scentre Grp | Financials | 2.34% |
6 | MVP | Medical Developments | Health Care | 17.37% |
8 | RAP | Resapp Health Ltd | Health Care | 12.50% |
11 | AIO | Asciano Limited | Industrials | 5.88% |
20 | AIA | Auckland Internation | Industrials | 0.77% |
2 | DWS | DWS Ltd | Information Technology | 31.61% |
9 | SMN | Structural Monitor. | Information Technology | 10.36% |
17 | ADA | Adacel Technologies | Information Technology | 2.80% |
1 | RMS | Ramelius Resources | Materials | 55.32% |
3 | SAR | Saracen Mineral | Materials | 25.71% |
4 | SBM | St Barbara Limited | Materials | 25.18% |
5 | RRL | Regis Resources | Materials | 18.91% |
7 | NST | Northern Star | Materials | 13.44% |
14 | MTU | M2 Grp Ltd | Telecommunication Services | 5.00% |
15 | SDA | Speedcast Int Ltd | Telecommunication Services | 4.30% |
19 | AGL | AGL Energy Limited. | Utilities | 1.62% |
For more insight Market Leaders read the Week in Review.
To receive email alerts for articles and ASX announcements about these companies add these companies to Watchlist, or create your own Watchlist for free.