The leaders this week are dominated by some of the worst shares over the last year and the reverse is true for the weakest companies this fortnight.
The Market is up from lows made in mid-February with S32 being the star performer over the last fortnight and month.
Apart from WES and CTX as the worst this fortnight, the other laggards have been some of the better performers in the Top 50 over the last fortnight.
Top 5 | |||
Rank | Code | Description | Two week performance |
1 | S32 | South32 Limited | 26.67% |
2 | ORG | Origin Energy | 17.59% |
3 | STO | Santos Ltd | 16.12% |
4 | SEK | Seek Limited | 15.87% |
5 | ORI | Orica Limited | 11.29% |
Bottom 5 | |||
Rank | Code | Description | Two week performance |
46 | GPT | GPT Group | -3.19% |
47 | CWN | Crown Resorts Ltd | -3.67% |
48 | APA | APA Group | -4.06% |
49 | WES | Wesfarmers Limited | -6.33% |
50 | CTX | Caltex Australia | -8.18% |
Winners and Losers’ Two-week chart:
For more insight into Winners, Losers and Market Leaders read the Week in Review.