Here are the Top 5 and Bottom 5 from ‘The Market’ (ASX Top 200) this week.
| The Market (XJO) is up 2.17% this fortnight | |||
| Top 5 | |||
| Rank | Code | Description | Two week performance |
| 1 | NCM | Newcrest Mining | 10.05% |
| 2 | SYD | SYD Airport | 9.86% |
| 3 | RHC | Ramsay Health Care | 8.96% |
| 4 | SGP | Stockland | 8.69% |
| 5 | LLC | Lendlease Group | 8.42% |
| Bottom 5 | |||
| Rank | Code | Description | Two week performance |
| 46 | WPL | Woodside Petroleum | -6.58% |
| 47 | ORI | Orica Limited | -7.12% |
| 48 | RIO | Rio Tinto Limited | -9.24% |
| 49 | STO | Santos Ltd | -9.66% |
| 50 | BHP | BHP Billiton Limited | -11.18% |
Company News behind the Moves:
Positive:
• NCM – Renew bank lending facility
• SYD – Completed US$900m bond issue
• SGP – Reaffirms target earnings growth
• LLC – Plans US dollar bond offering
Negative:
• ORI – downgraded outlook citing that conditions "deteriorated markedly" across the mining industry throughout January and February
• STO – AGM
• BHP – $US43 Samarco claim for Brazil dam disaster
Post Views: 336