The Overnight Report: Rollout Rally
World Overnight | |||
SPI Overnight (Mar) | 6827.00 | + 22.00 | 0.32% |
S&P ASX 200 | 6868.90 | + 62.20 | 0.91% |
S&P500 | 3934.83 | + 18.45 | 0.47% |
Nasdaq Comp | 14095.47 | + 69.70 | 0.50% |
DJIA | 31458.40 | + 27.70 | 0.09% |
S&P500 VIX | 19.97 | – 1.28 | – 6.02% |
US 10-year yield | 1.20 | + 0.04 | 3.63% |
USD Index | 90.35 | – 0.13 | – 0.14% |
FTSE100 | 6756.11 | + 166.32 | 2.52% |
DAX30 | 14109.48 | + 59.59 | 0.42% |
Read More